Property Attributes
- MLS#PAMC2187014
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKing Of Prussia
- AreaUpper Merion Twp
- NeighborhoodKing Of Prussia
- Zip19406
- StyleSplit Level
- Year Built1972
- Taxes$ 4984
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
A well-maintained King of Prussia home offering four bedrooms, three full bathrooms, flexible living space, and a large lot, ready for its next owner. Live close by the King of Prussia Mall, major employers, highways, and restaurants Valley Forge Park, and Upper Merion schools. Come visit and see what awaits you. Come explore this beautifully maintained 4-bedroom, 3-full-bath home featuring spacious living areas, a large lot, and convenient access to everything King of Prussia has to offer.
| Price History | |
|---|---|
| 7/9/2026 | Listed $629,000 |
General Features
| Living Area | 1938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Water Available |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | UPPER MERION AREA |
| Year Built | 1972 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KING OF PRUSSIA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | KING OF PRUSSIA |
| Senior Community Y/N | No |
| MLS Area | Upper Merion Twp (10658) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10357.00 |
| Tax Assessed Value | 140090.0 |
| Tax Annual Amount | 4984.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 470.1 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1938 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 049 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1338 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator in as-is condition. |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Land Use Code | 1101 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 79.00 x 0.00 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 19406
In The Neighborhood
King Of Prussia
$ 449,000
- Type
- Single Family
- Size
- 1,528 SqFt
- Rooms
- 3 Beds + 1.5 Baths
© BRIGHT, All Rights Reserved